Mica AI procurement policy evidence
Only topics backed by verified findings appear below. Each row preserves the platform's exact policy words and capture provenance.
| Topic | Plan or tier | Risk | Their words | Source |
|---|---|---|---|---|
| DPA, audit rights & data residency | All applicable tiers | unknown | “ You have the following rights regarding your personal data: Access: Request a copy of the personal data we hold about you” | Captured 2026-07-20Open source →Finding permalink → |
| Data retention | All applicable tiers | unknown | “ We retain analytics data collected through PostHog and Google Analytics for up to 14 months. After this period, the data is automatically deleted or anonymized. You may request deletion of your data at any time by contacting us at support@usemica.com .” | Captured 2026-07-20Open source →Finding permalink → |
| Subprocessors & data sharing | All applicable tiers | unknown | “You can also opt-out of Google Analytics tracking by using the Google Analytics Opt-out Browser Add-on PostHog Analytics: We use PostHog to understand how users interact with our website and to improve our services. PostHog collects the following information: Technical Information: Browser type and version, operating system, device type, screen dimensions, viewport size, and plugins Navigation Data: Current URL, page path, referrer URL, referring domain, and search engine (if applicable) Campaign Tracking: UTM parameters (source, medium, campaign, term, content) to understand how you found our website Session Information: Timestamp of your visit, active feature flags, and event types Location Data: Anonymized IP address with last octet removed (e.g., 192.168.1.xxx) used to determine approximate geographic location at country/region level Advertising IDs: Click identifiers from various platforms (Google, Facebook, Microsoft, Twitter, LinkedIn, TikTok) if you arrived via an advertisement PostHog uses first-party cookies that are set by our domain. The data collected helps us understand user behavior, improve our website performance, and measure the effectiveness of our marketing campaigns. You can opt-out of PostHog tracking by enabling “Do Not Track” in your browser settings or by clicking “Reject All” in our cookie banner.” | Captured 2026-07-20Open source →Finding permalink → |
| Subprocessors & data sharing | All applicable tiers | medium | “ When you visit or log in to our website, cookies and similar technologies may be used by our online data partners or vendors to associate these activities with other personal information they or others have about you. We (or service providers on our behalf) may then send communications and marketing to these email or home addresses. We do not sell, rent, or lease our customer lists to third parties. We may disclose personal information that we collect or you provide as described in this privacy policy: To contractors, service providers, and other third parties we use to support our business. To fulfill the purpose for which you provide it. We do not sell, rent, or lease our customer lists to third parties. We may disclose personal information that we collect or you provide as described in this privacy policy. You may request access to the personal information we hold about you by contacting us at support@usemica.com .” | Captured 2026-07-20Open source →Finding permalink → |
| Subprocessors & data sharing | All applicable tiers | medium | “ Our website uses cookies and similar tracking technologies to enhance your experience, analyze site traffic, and for marketing purposes. When you first visit our site our cookie banner provides information about this and links to this policy for more details. Specifically, we use the following: Online Data Partners (e.g., RB2B): When you visit or log in to our website, cookies and similar technologies may be used by our online data partne or vendors to associate your activities (such as page visits and interactions) with other personal information they or others have about you. This can include association with your email address or online profiles (e.g., LinkedIn profiles). We (or service providers on our behalf) may then use this information to send communications and marketing to these email or profiles. You may opt out of receiving this type of advertising from certain providers by visiting https://app.retention.com/optout . Google Analytics: We use Google Analytics to collect information about how users interact with our website. This includes data such as which pages you visit, how long you stay on them, the website you came from, and your general page activity. This information helps us understand user behavior, track the performance of our website, and improve our services. Google Analytics uses cookies to gather this data. For more information on Google's privacy practices, you can visit Google's Privacy & Terms. ” | Captured 2026-07-20Open source →Finding permalink → |
Informational only, not legal advice. Terms can change; verify every cited source and capture date during procurement review.
AIRIN Brief
Built for compliance officers, legal counsel, and SaaS founders. Subscribe to the email digest — one short brief when a tracked vendor materially changes its terms, training policy, or risk rating. Prefer in-app? Watch platforms in your alerts inbox instead.